Countries imprisoning journalists in 2023
Countries with deaths in 2023
Attacks on the Press in 2023
Name | URL | Outlet | Arrest Date | Country | Country_ISO |
---|---|---|---|---|---|
Sultan Ali Jawadi | Radio Nasim | Oct 2023 | Afghanistan | AFG | |
Carlos Raimundo Alberto | Portal A Denúncia | Sep 2023 | Angola | AGO | |
Nargiz Absalamova | Abzas Media | Nov 2023 | Azerbaijan | AZE | |
Polad Aslanov | Xeberman, Press-az | Jun 2019 | Azerbaijan | AZE | |
Ulvi Hasanli | Abzas Media | Nov 2023 | Azerbaijan | AZE | |
Aziz Orujov | Kanal 13 | Nov 2023 | Azerbaijan | AZE | |
Sevinj Vagifgizi | Abzas Media | Nov 2023 | Azerbaijan | AZE | |
Florianne Irangabiye | Radio Igicaniro | Aug 2022 | Burundi | BDI | |
Mahmoud al-Jaziri | Al-Wasat | Dec 2015 | Bahrain | BHR | |
Sayed Ahmed al-Mosawi | Freelance | Feb 2014 | Bahrain | BHR | |
Abduljalil Alsingace | Freelance | Mar 2011 | Bahrain | BHR | |
Ali Mearaj | Freelance | Jun 2016 | Bahrain | BHR | |
Hassan Qambar | Freelance | Jun 2018 | Bahrain | BHR | |
Andrei Aliaksandrau | Belaruski Zhurnal, BelaPAN | Jan 2021 | Belarus | BLR | |
Katsiaryna Andreyeva | Belsat TV | Nov 2020 | Belarus | BLR | |
Andrey Famin | Belarusskiy Vestnik | Oct 2022 | Belarus | BLR | |
Yury Hantsarevich | Intex-Press | Apr 2022 | Belarus | BLR | |
Yury Hladchuk | ABW.by | Jun 2022 | Belarus | BLR | |
Snezhana Inanets | Onliner | Oct 2022 | Belarus | BLR | |
Dzianis Ivashyn | Freelance | Mar 2021 | Belarus | BLR | |
Ihar Karnei | Freelance | Jul 2023 | Belarus | BLR | |
Valeryia Kastsiuhova | Nashe Mneniye | Jun 2021 | Belarus | BLR | |
Andrey Kuznechyk | Freelance | Nov 2021 | Belarus | BLR | |
Vyacheslau Lazarau | Freelance | Feb 2023 | Belarus | BLR | |
Iryna Leushyna | BelaPAN | Aug 2021 | Belarus | BLR | |
Dzmitry Luksha | Freelance | Mar 2022 | Belarus | BLR | |
Ksenia Lutskina | Freelance | Dec 2020 | Belarus | BLR | |
Aliaksandr Lychauka | The Village | Oct 2022 | Belarus | BLR | |
Aliaksandr Lyubyanchuk | Belsat TV | May 2022 | Belarus | BLR | |
Alyaksandr Mantsevich | Rehiyanalnaya Gazeta | Mar 2023 | Belarus | BLR | |
Pavel Mazheika | Freelance | Aug 2022 | Belarus | BLR | |
Yauhen Merkis | Freelance | Sep 2022 | Belarus | BLR | |
Ivan Muravyou | Freelance | Aug 2022 | Belarus | BLR | |
Dzmitry Navazhylau | BelaPAN | Aug 2021 | Belarus | BLR | |
Pavel Padabed | Freelance | Jan 2023 | Belarus | BLR | |
Andrzej Poczobut | Belsat TV, TVP Polonia | Mar 2021 | Belarus | BLR | |
Larysa Shchyrakova | Freelance | Dec 2022 | Belarus | BLR | |
Siarhei Satsuk | Yezhednevnik | Dec 2021 | Belarus | BLR | |
Iryna Slaunikava | Belsat TV | Oct 2021 | Belarus | BLR | |
Andrei Tolchyn | Freelance | Sep 2023 | Belarus | BLR | |
Maryna Zolatava | Tut.by | May 2021 | Belarus | BLR | |
Memetjan Abdulla | China National Radio | Jul 2009 | China | CHN | |
Abdurahman Abey | Xinjiang People's Publishing House | Jul 2018 | China | CHN | |
Abduqeyum Ablimit | Uighurbiz | Jan 2014 | China | CHN | |
Mirkamil Ablimit | Xinjiang Farmer's Daily | Aug 2018 | China | CHN | |
Memetjan Abliz Boriyar | Kashgar Publishing House | Oct 2018 | China | CHN | |
Chan Pui-man | Apple Daily | Jul 2021 | China | CHN | |
Chen Shuqing | Freelance | Sep 2014 | China | CHN | |
Chen Jieren | Jieren Guancha | Jul 2018 | China | CHN | |
Cheung Kim-hung | Next Digital Limited | Jun 2021 | China | CHN | |
Dong Yuyu | Guangming Daily | Feb 2022 | China | CHN | |
Fung Wai-kong | Apple Daily, Next Digital Limited | Jul 2021 | China | CHN | |
Juret Haji | Xinjiang Daily | Aug 2018 | China | CHN | |
Perhat Halmurat | Uighurbiz | Jan 2014 | China | CHN | |
Omerjan Hasan | Bozqir | Apr 2016 | China | CHN | |
Hu Yazhu | Nanfang Daily | Jun 2013 | China | CHN | |
Huang Qi | 64 | Nov 2016 | China | CHN | |
Sophia Huang Xueqin | Freelance | Sep 2021 | China | CHN | |
Gulmire Imin | Freelance | Jul 2009 | China | CHN | |
Niyaz Kahar | Golden Tarim | Jul 2009 | China | CHN | |
Jimmy Lai Chee-ying | Apple Daily, Next Digital Limited | Dec 2020 | China | CHN | |
Lam Man-chung | Apple Daily, Next Digital Limited | Jul 2021 | China | CHN | |
Ryan Law Wai-kwong | Apple Daily, Next Digital Limited | Jun 2021 | China | CHN | |
Li Xinde | China Public Opinion Surveillance Net | Oct 2019 | China | CHN | |
Liu Wei'an | Freelance | Jun 2013 | China | CHN | |
Lü Gengsong | Freelance | Jul 2014 | China | CHN | |
Lü Hua | Hubei Xinshidianwang (Hubei New Perspective Site) | Apr 2023 | China | CHN | |
Luo Yuwei | Uighurbiz | Jan 2014 | China | CHN | |
Shoret Nijat | Uighurbiz | Jan 2014 | China | CHN | |
Gheyrat Niyaz (Hailaite Niyazi) | Uighurbiz | Oct 2009 | China | CHN | |
Memtimin Obul | Xinjiang Daily | Aug 2018 | China | CHN | |
Abliz Omer | Kashgar Publishing House | Jan 2017 | China | CHN | |
Atikem Rozi | Uighurbiz | Jan 2014 | China | CHN | |
Shangguan Yunkai | Freelance | Apr 2023 | China | CHN | |
Ablajan Siyit | Kashgar Publishing House | Oct 2018 | China | CHN | |
Ilham Tohti | Uighurbiz | Jan 2014 | China | CHN | |
Erkin Tursun | Ili Television Station | Mar 2018 | China | CHN | |
Wang Linlin | Hui Town Site | Apr 2018 | China | CHN | |
Ilham Weli | Xinjiang Daily | Jul 2018 | China | CHN | |
Ruan Xiaohuan | Freelance | May 2021 | China | CHN | |
Yang Hengjun | Freelance | Jan 2019 | China | CHN | |
Li Yanhe | Radio Taiwan International | Mar 2023 | China | CHN | |
Yeung Ching-kee | Apple Daily, Next Digital Limited | Jul 2021 | China | CHN | |
Zhang Zhan | Freelance | May 2020 | China | CHN | |
Osman Zunun | Kashgar Publishing House | Jan 2018 | China | CHN | |
Thomas Awah Junior | Aghem Messenger, Afrik2 Radio | Jan 2017 | Cameroon | CMR | |
Mancho Bibixy | Abakwa FM | Jan 2017 | Cameroon | CMR | |
Kingsley Fomunyuy Njoka | Freelance | May 2020 | Cameroon | CMR | |
Stanislas Désiré Tchoua | 100 | Dec 2022 | Cameroon | CMR | |
Tsi Conrad | Freelance | Dec 2016 | Cameroon | CMR | |
Amadou Vamoulké | Cameroon Radio and Television (CRTV) | Jul 2016 | Cameroon | CMR | |
Stanis Bujakera Tshiamala | Jeune Afrique, Reuters, Actualite.cd | Sep 2023 | Congo, Democratic Republic of the | COD | |
Lázaro Yuri Valle Roca | Freelance | Jun 2021 | Cuba | CUB | |
Mustapha Bendjama | Le Provincial | Feb 2023 | Algeria | DZA | |
Ihsane el-Kadi | Maghreb Emergent, Radio M | Dec 2022 | Algeria | DZA | |
Mohamed Mokaddem (Anis Rahmani) | Ennahar TV | Feb 2020 | Algeria | DZA | |
Alaa Abdelfattah | Freelance | Oct 2014 | Egypt | EGY | |
Rabie al-Sheikh | Al-Jazeera | Aug 2021 | Egypt | EGY | |
Mahmoud Saad Diab | Al-Ahram | Sep 2022 | Egypt | EGY | |
Bahaa Eldin Ibrahim Neamatalla | Al-Jazeera Mubasher | Feb 2020 | Egypt | EGY | |
Mohamed Said Fahmy | Freelance | May 2018 | Egypt | EGY | |
Tawfik Ghanem | Anadolu | May 2021 | Egypt | EGY | |
Mohamed Ibrahim (Mohamed Oxygen) | Freelance | Sep 2019 | Egypt | EGY | |
Badr Mohamed Badr | Al-Jazeera Mubasher | Mar 2017 | Egypt | EGY | |
Hamdi Mokhtar (Hamdi al-Zaeem) | Freelance | Jan 2021 | Egypt | EGY | |
Khaled Abdelwahab Radwan | Freelance | Mar 2014 | Egypt | EGY | |
Mostafa Mohamed Saad | Al-Jazeera | Nov 2019 | Egypt | EGY | |
Khaled Sahloob | Freelance | Jan 2014 | Egypt | EGY | |
Abdullah Shousha | Amgad TV | Sep 2013 | Egypt | EGY | |
Said Abdelkader | Admas | Sep 2001 | Eritrea | ERI | |
Yusuf Mohamed Ali | Tsigenay | Sep 2001 | Eritrea | ERI | |
Saleh Aljazeeri | Dimtsi Hafash, Eritrea al-Haditha | Feb 2002 | Eritrea | ERI | |
Amanuel Asrat | Zemen | Sep 2001 | Eritrea | ERI | |
Tesfay “Gomora” Ghebreab | Setit | Sep 2001 | Eritrea | ERI | |
Temesgen Ghebreyesus | Keste Debena | Sep 2001 | Eritrea | ERI | |
Mattewos Habteab | Meqaleh | Sep 2001 | Eritrea | ERI | |
Dawit Habtemichael | Meqaleh | Sep 2001 | Eritrea | ERI | |
Medhanie Haile | Keste Debana | Sep 2001 | Eritrea | ERI | |
Dawit Isaak | Setit | Sep 2001 | Eritrea | ERI | |
Ghebrehiwet Keleta | Tsigenay | Jul 2000 | Eritrea | ERI | |
Jimi’ie Kimeil | Eritrea al-Haditha | Nov 2005 | Eritrea | ERI | |
Hamid Mohamed Said | Eri TV | Feb 2002 | Eritrea | ERI | |
Tsigenay, Eritrea al-Haditha | Oct 2001 | Eritrea | ERI | ||
Sahle Tsegazeab (Wedi Itay) | Freelance | Oct 2001 | Eritrea | ERI | |
Seyoum Tsehaye | Setit | Sep 2001 | Eritrea | ERI | |
Meskerem Abera | Ethio Nikat Media | Apr 2023 | Ethiopia | ETH | |
Bekalu Alamrew | Alpha Media | Aug 2023 | Ethiopia | ETH | |
Genet Asmamaw | Yegna Media | Apr 2023 | Ethiopia | ETH | |
Dawit Begashaw | Arat Kilo Media | Apr 2023 | Ethiopia | ETH | |
Belay Manaye | Ethio News | Nov 2023 | Ethiopia | ETH | |
Gobeze Sisay | The Voice of Amhara | May 2023 | Ethiopia | ETH | |
Tewodros Zerfu | Yegna TV, Menelik Television | Aug 2023 | Ethiopia | ETH | |
Abay Zewdu | Amara Media Center (AMC) | Aug 2023 | Ethiopia | ETH | |
José Rubén Zamora Marroquín | elPeriódico | Jul 2022 | Guatemala | GTM | |
Sajad Gul | The Kashmir Walla | Jan 2022 | India | IND | |
Majid Hyderi | Freelance | Sep 2023 | India | IND | |
Irfan Mehraj | Freelance | Mar 2023 | India | IND | |
Gautam Navlakha | Freelance | Apr 2020 | India | IND | |
Prabir Purkayastha | NewsClick | Oct 2023 | India | IND | |
Rupesh Kumar Singh | Freelance | Jul 2022 | India | IND | |
Aasif Sultan | Kashmir Narrator | Aug 2018 | India | IND | |
Sarvenaz Ahmadi | Freelance | May 2023 | Iran | IRN | |
Kamiar Fakour | Khabaronline | May 2023 | Iran | IRN | |
Niloofar Hamedi | Shargh Daily | Sep 2022 | Iran | IRN | |
Mehdi Mahmoudian | Freelance | Aug 2021 | Iran | IRN | |
Elahe Mohammadi | Hammihan Newspaper | Sep 2022 | Iran | IRN | |
Mohammad-Bagher Moradi | Freelance | Nov 2022 | Iran | IRN | |
Vida Rabbani | Freelance | Sep 2022 | Iran | IRN | |
Hosein Razzagh | Freelance | Aug 2022 | Iran | IRN | |
Kayvan Samimi | Iran-e-Farda | Apr 2023 | Iran | IRN | |
Navid Seyed-Mohammadi | Islamic Republic Radio and Television Broadcasting (IRIB) | Feb 2021 | Iran | IRN | |
Saeedeh Shafiei | Freelance | Nov 2023 | Iran | IRN | |
Arash Shoa-Shargh | Gilane No, Amad News | Jan 2018 | Iran | IRN | |
Nasim Soltanbeygi | Freelance | Nov 2023 | Iran | IRN | |
Majid Tavakoli | Freelance | Oct 2023 | Iran | IRN | |
Zahra Tohidi | Freelance | May 2023 | Iran | IRN | |
Hoda Tohidi | Freelance | May 2023 | Iran | IRN | |
Mohammad Zare-Foumani | Sedaye Eslahat | Oct 2022 | Iran | IRN | |
Sleman Mohammed Ahmed | RojNews | Oct 2023 | Iraq | IRQ | |
Sherwan Amin Sherwani | Freelance | Oct 2020 | Iraq | IRQ | |
Qaraman Shukri | Freelance | Jan 2021 | Iraq | IRQ | |
Guhdar Zebari | Wllat Media | Oct 2020 | Iraq | IRQ | |
Nawaf al-Amer | Sanad News Agency | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Mohamad al-Atrash | Radio Alam | Nov 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Abdel Nasser Al-Laham | Ma’an News Agency | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Alaa al-Rimawi | J-Media | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Ibrahim al-Zouhairy | Freelance | Nov 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Moath Amarneh | J-Media Network | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Amer Abu Arafa | Quds Press | Nov 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Belal Arman | Freelance | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Emad Abu Awad | Freelance | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Mohammad Badr | Al-Hadath | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Tarek el-Sharif | Raya FM | Nov 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Thaer Fakhoury | Space Media for Media and Digital Content and Media Services | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Ameer Abu Iram | Al-Ersal Network | Nov 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Sabri Jibril | J-Media | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Mustafa Khawaja | J-Media Network, Al-Aqsa TV | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Musaab Qafesha | Freelance | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Radwan Qatanani | Freelance | Oct 2023 | Israel and the Occupied Palestinian Territory | ISR | |
Taoufik Bouachrine | Akhbar al-Youm | Feb 2018 | Morocco | MAR | |
Omar Radi | Le Desk | Jul 2020 | Morocco | MAR | |
Soulaiman Raissouni | Akhbar al-Youm | May 2020 | Morocco | MAR | |
Roland Hubert “Lôla” Rasoamaharo | La Gazette de la Grande Île | Mar 2023 | Madagascar | MDG | |
Aung San Lin | Democratic Voice of Burma | Dec 2021 | Myanmar | MMR | |
Aung Lwin (Kan Pauk Thar) | Dawei Watch | Apr 2022 | Myanmar | MMR | |
Aung Chan Thar (Nay Aung) | Burma VJ | Sep 2023 | Myanmar | MMR | |
De Myat Nyein (Myint Myat Aung) | Zayar Times | Jun 2021 | Myanmar | MMR | |
Hanthar Nyein | Kamayut Media | Mar 2021 | Myanmar | MMR | |
Hmu Yadanar Khet Moh Moh Tun | Myanmar Pressphoto Agency | Dec 2021 | Myanmar | MMR | |
Htet Htet Khine | Freelance | Aug 2021 | Myanmar | MMR | |
Htet Aung | Development Media Group | Oct 2023 | Myanmar | MMR | |
Htun Than Aung | Mekong News | Mar 2022 | Myanmar | MMR | |
Kaung Sett Lin | Myanmar Pressphoto Agency | Dec 2021 | Myanmar | MMR | |
Khaing Myint Tun (Shwe Lin Thit) | Freelance | Jul 2021 | Myanmar | MMR | |
Kyaw Swar Tun | Mizzima | Sep 2022 | Myanmar | MMR | |
Kyaw Zeya (Kyaw Zay Yar) | Kanbawza Tai News | Dec 2022 | Myanmar | MMR | |
Lwin Than Htike (Than Htike) | Burma VJ | Sep 2023 | Myanmar | MMR | |
Ma Htet Htet | Thingangyun Post | Sep 2021 | Myanmar | MMR | |
Maung Maung Myo | Mekong News | May 2022 | Myanmar | MMR | |
Min Min Aung | Freelance | Mar 2021 | Myanmar | MMR | |
Min Theik Tun | Regional News Agency | Apr 2022 | Myanmar | MMR | |
Myat Ko Oo | Freelance | Sep 2022 | Myanmar | MMR | |
Myat Kalay (Naing Win Tun) | Mandalay Free Press | Jan 2023 | Myanmar | MMR | |
Myo San Soe | Delta News Agency | Aug 2021 | Myanmar | MMR | |
Nay Naw | Karen Information Center (KIC) | Mar 2022 | Myanmar | MMR | |
Nyein Chan Wai | Freelance | May 2021 | Myanmar | MMR | |
Pyae Phyo Thu | The Irrawaddy | Sep 2022 | Myanmar | MMR | |
Sai Zaw Thaike (Sai Zaw) | Myanmar Now | Sep 2021 | Myanmar | MMR | |
Sai Lin Phyo | Freelance | Sep 2022 | Myanmar | MMR | |
Si Thu (Yay Pearl) | Freelance | Jun 2022 | Myanmar | MMR | |
Sithu Aung Myint | Freelance | Aug 2021 | Myanmar | MMR | |
Soe Yarzar Tun | Freelance | Mar 2022 | Myanmar | MMR | |
Than Soe Aung | Freelance | Mar 2022 | Myanmar | MMR | |
Than Lwin Thu (Ma Nwe) | First Weekly News Journal; Thanlwin Thway Chin Journal; Taunggyi Nway Oo Channel | Dec 2021 | Myanmar | MMR | |
Thet Wai San (Khaung) | CJ Platform, Oway Media | Nov 2022 | Myanmar | MMR | |
Thura Aung | The People’s Voice | Nov 2023 | Myanmar | MMR | |
Thurein Kyaw | Media TOP 4 | Feb 2022 | Myanmar | MMR | |
Toe Aung | Mekong News | Mar 2022 | Myanmar | MMR | |
Tun Lynn | Myanmar Light (Myanmar Alinn) | Sep 2021 | Myanmar | MMR | |
Zarni Wah | Sky Net | Mar 2022 | Myanmar | MMR | |
Wai Lynn | Thingangyun Post | Sep 2021 | Myanmar | MMR | |
Win Naing Oo | Channel Mandalay | Aug 2021 | Myanmar | MMR | |
Thaung Win | The Irrawaddy | Sep 2022 | Myanmar | MMR | |
Win Oo | NHP News | Nov 2022 | Myanmar | MMR | |
Zaw Zaw | Freelance | Apr 2022 | Myanmar | MMR | |
Zaw Ye Htet (Zaw Min Oo) | Dae Pyaw | Nov 2022 | Myanmar | MMR | |
Saint Mienpamo Onitsha | NAIJA Live TV | Oct 2023 | Nigeria | NGA | |
Victor Ticay | Canal 10 | Apr 2023 | Nicaragua | NIC | |
Frenchie Mae Cumpio | Eastern Vista, Aksyon Radyo Tacloban DYVL 819 | Feb 2020 | Philippines | PHL | |
Mikhail Afanasyev | Novy Fokus | Apr 2022 | Russia | RUS | |
Osman Arifmemetov | Freelance | Mar 2019 | Russia | RUS | |
Remzi Bekirov | Grani | Mar 2019 | Russia | RUS | |
Iryna Danylovych | Freelance | Apr 2022 | Russia | RUS | |
Aleksandr Dorogov | Rosderzhava, Prikluchenie Dorogova i Ego Druzei | Jul 2020 | Russia | RUS | |
Abdulmumin Gadzhiev | Chernovik | Jun 2019 | Russia | RUS | |
Evan Gershkovich | The Wall Street Journal | Mar 2023 | Russia | RUS | |
Roman Ivanov | RusNews | Apr 2023 | Russia | RUS | |
Yan Katelevskiy | Rosderzhava, Ya.N. | Jul 2020 | Russia | RUS | |
Dmytro Khilyuk | UNIAN | Mar 2022 | Russia | RUS | |
Alsu Kurmasheva | Radio Free Europe/Radio Liberty (RFE/RL) | Oct 2023 | Russia | RUS | |
Igor Kuznetsov | RusNews | Sep 2021 | Russia | RUS | |
Iryna Levchenko | Freelance | May 2023 | Russia | RUS | |
Sergey Mikhaylov | Listok | Apr 2022 | Russia | RUS | |
Aleksandr Nozdrinov | Freelance | Mar 2022 | Russia | RUS | |
Maria Ponomarenko | RusNews | Apr 2022 | Russia | RUS | |
Viktoria Roshchina | Freelance | Aug 2023 | Russia | RUS | |
Ivan Safronov | Kommersant, Vedomosti | Jul 2020 | Russia | RUS | |
Rustem Sheikhaliev | Freelance | Mar 2019 | Russia | RUS | |
Amet Suleymanov | Freelance | Mar 2020 | Russia | RUS | |
Vilen Temeryanov | Freelance | Aug 2022 | Russia | RUS | |
Vladislav Yesypenko | Freelance | Mar 2021 | Russia | RUS | |
Phocas Ndayizera | Freelance | Nov 2018 | Rwanda | RWA | |
Dieudonné Niyonsenga | Ishema TV | Nov 2021 | Rwanda | RWA | |
Théoneste Nsengimana | Umubavu TV Online | Oct 2021 | Rwanda | RWA | |
Aimable Karasira Uzaramba | Ukuri Mbona | May 2021 | Rwanda | RWA | |
Wajdi al-Ghazzawi | Al-Fajr Media Group | Aug 2012 | Saudi Arabia | SAU | |
Turki al-Jasser | Freelance | Mar 2018 | Saudi Arabia | SAU | |
Sultan al-Jumairi | Freelance | Sep 2018 | Saudi Arabia | SAU | |
Ali al-Omari | 4 | Sep 2017 | Saudi Arabia | SAU | |
Ahmed al-Suwian | Al-Bayan | Sep 2017 | Saudi Arabia | SAU | |
Sami al-Thubaiti | Tawasul | Sep 2017 | Saudi Arabia | SAU | |
Essam al-Zamil | Freelance | Sep 2017 | Saudi Arabia | SAU | |
Adel Benaimah | Freelance | Sep 2017 | Saudi Arabia | SAU | |
Abdulrahman Farhana | Al-Sabeel | Feb 2019 | Saudi Arabia | SAU | |
Zuhair Kutbi | Freelance | Jan 2019 | Saudi Arabia | SAU | |
Ndèye Astou Bâ | Allô Sénégal | Nov 2023 | Senegal | SEN | |
Papa El Hadji Omar Yally | Allô Sénégal | Nov 2023 | Senegal | SEN | |
Maniane Sène Lô | Allô Sénégal | Nov 2023 | Senegal | SEN | |
Ndèye Maty Niang | Kéwoulo | May 2023 | Senegal | SEN | |
Daouda Sow | Allô Sénégal | Nov 2023 | Senegal | SEN | |
Tal al-Mallohi | Freelance | Dec 2009 | Syria | SYR | |
Fares Maamou | Freelance | Oct 2012 | Syria | SYR | |
Jihad As'ad Mohamed | Freelance | Aug 2013 | Syria | SYR | |
Akram Raslan | Al-Fedaa | Oct 2012 | Syria | SYR | |
Austin Tice | Freelance | Aug 2012 | Syria | SYR | |
Loic Lawson | Le Flambeau des Démocrates | Nov 2023 | Togo | TGO | |
Anani Sossou | Freelance | Nov 2023 | Togo | TGO | |
Daler Bobiev (Daler Imomali) | Daler Imomali | Jun 2022 | Tajikistan | TJK | |
Khurshed Fozilov | Freelance | Mar 2023 | Tajikistan | TJK | |
Avazmad Ghurbatov (Abdullo Ghurbati) | Freelance | Jun 2022 | Tajikistan | TJK | |
Khushruz Jumayev (Khushom Gulyam) | Pomere.info | May 2022 | Tajikistan | TJK | |
Abdusattor Kotibov (Abdusattor Pirmuhammadzoda) | Abdusattor Pirmuhammadzoda (YouTube channel) | Jul 2022 | Tajikistan | TJK | |
Ulfatkhonim Mamadshoeva | Freelance | May 2022 | Tajikistan | TJK | |
Zavqibek Solehov (Zavqibek Saidamini) | Zavq TV | Jul 2022 | Tajikistan | TJK | |
Nurgeldi Halykov | Turkmen.News | Jul 2020 | Turkmenistan | TKM | |
Khalifa Guesmi | Mosaique FM | Sep 2023 | Tunisia | TUN | |
Gültekin Avcı | Bugün | Sep 2019 | Turkey | TUR | |
Mehmet Baransu | Taraf | Mar 2015 | Turkey | TUR | |
Celalettin Can | Özgür Gündem | Aug 2023 | Turkey | TUR | |
İsmail Çoban | Azadiya Welat | Apr 2018 | Turkey | TUR | |
Hatice Duman | Atılım | Apr 2003 | Turkey | TUR | |
Mustafa Gök | Ekmek ve Adalet | Feb 2004 | Turkey | TUR | |
Abdurrahman Gök | Mezopotamya News Agency | Apr 2023 | Turkey | TUR | |
Mehmet Kamış | Zaman | Nov 2023 | Turkey | TUR | |
Kenan Karavil | Radyo Dünya | Dec 2009 | Turkey | TUR | |
Dicle Müftüoğlu | Mezopotamya News Agency | Apr 2023 | Turkey | TUR | |
Erdal Süsem | Eylül Sanat Edebiyat Dergisi | Feb 2010 | Turkey | TUR | |
Ali Ünal | Zaman | Aug 2016 | Turkey | TUR | |
Sedat Yılmaz | Mezopotamya News Agency | Apr 2023 | Turkey | TUR | |
Otabek Sattoriy | Xalq Fikri | Jan 2021 | Uzbekistan | UZB | |
Doan Kien Giang | Bao Sach (Clean Newspaper) | Apr 2021 | Vietnam | VNM | |
Duong Van Thai | Tin Tuc 24H | Apr 2023 | Vietnam | VNM | |
Truong Duy Nhat | Radio Free Asia | Jan 2019 | Vietnam | VNM | |
Huynh Thuc Vy | Freelance | Aug 2018 | Vietnam | VNM | |
Le Huu Minh Tuan | Freelance | Jun 2020 | Vietnam | VNM | |
Le The Thang | Bao Sach (Clean Newspaper) | Jul 2021 | Vietnam | VNM | |
Le Trong Hung | Chen Hung Nuoc Viet (CHTV) | Mar 2021 | Vietnam | VNM | |
Le Manh Ha | Voice of the People TV (TDTV) | Jan 2022 | Vietnam | VNM | |
Nguyen Van Hoa | Radio Free Asia | Jan 2017 | Vietnam | VNM | |
Nguyen Tuong Thuy | Radio Free Asia | May 2020 | Vietnam | VNM | |
Nguyen Hoai Nam | Freelance | Apr 2021 | Vietnam | VNM | |
Nguyen Lan Thang | Freelance/Radio Free Asia | Jul 2022 | Vietnam | VNM | |
Pham Chi Dung | Freelance | Nov 2019 | Vietnam | VNM | |
Pham Chi Thanh (Pham Thanh) | Freelance | May 2020 | Vietnam | VNM | |
Pham Doan Trang | Luat Khoa, The Vietnamese | Oct 2020 | Vietnam | VNM | |
Phan Kim Khanh | Vietnam Weekly, Anti-corruption Newspaper | Mar 2017 | Vietnam | VNM | |
Tran Huynh Duy Thuc (Tran Dong Chan) | Freelance | May 2009 | Vietnam | VNM | |
Tran Thi Tuyet Dieu | Freelance | Aug 2020 | Vietnam | VNM | |
Truong Chau Huu Danh | Bao Sach (Clean Newspaper) | Dec 2020 | Vietnam | VNM | |
Thomas Allan Zgambo | Zambian Whistleblower | Nov 2023 | Zambia | ZMB |
Attacks on journalists’ lives and liberty remained at near record-levels in 2023, with the Committee to Protect Journalists documenting 99 journalists killed worldwide, the highest total since 2015. CPJ also documented 320 journalists imprisoned for their work as of the December 1 date of its annual prison census — near the global all-time high of more than 360 a year earlier.
Israel made a rapid ascent on the 2023 list, becoming the source for over 75% of journalist killings, and rising to the sixth-worst jailer of journalists after the start of the Israel-Gaza war on October 7.
Interactive map by Geoff McGhee for CPJ
Scroll to continue
Attacks on journalists’ lives and liberty remained at near record-levels in 2023, with the Committee to Protect Journalists documenting 99 journalists killed worldwide, the highest total since 2015. CPJ also documented 320 journalists imprisoned for their work as of the December 1 date of its annual prison census — near the global all-time high of more than 360 a year earlier.
Israel made a rapid ascent on the 2023 list, becoming the source for over 75% of journalist killings, and rising to the sixth-worst jailer of journalists after the start of the Israel-Gaza war on October 7.
Interactive map by Geoff McGhee for CPJ
Scroll to continue
Journalists killed in 2023
At least 78 journalists and media workers were killed in direct connection with their work, and CPJ is investigating the motives for the killings of eight others to determine whether they were work-related. Of the global total of 99 killings, 77 occurred in Israel and the Occupied Palestinian Territory and Lebanon – the Israel-Gaza war zone – and 72 of those killings were Palestinian journalists and media workers.
Outside the deaths in the Israel-Gaza war, killings dropped markedly compared to 2022, from 69 to 22 deaths. But this declining number is not an indication that journalism has become safer in other parts of the world. Indeed, CPJ’s annual prison census found that 2023 jailings of journalists – another key indicator of conditions for journalists and press freedom – remain close to record highs established in 2022. Read about our methodology
The Israel-Gaza war
More than three-quarters of 2023’s deaths took place during the Israel-Gaza war–in a span of only three months. This toll is unprecedented in its intensity, according to CPJ data.
The Israel-Gaza war
More than three-quarters of 2023’s deaths took place during the Israel-Gaza war–in a span of only three months. This toll is unprecedented in its intensity, according to CPJ data.
Deaths by country
Click on country names in the list to learn about journalists who were killed there in 2023.
Scroll to continue.
•••
Journalists imprisoned in 2023
The year’s top five jailers of journalists are China, Myanmar, Belarus, Russia, and Vietnam, respectively. More than 65% of imprisoned journalists in the census face anti-state charges, such as false news and terrorism, in retaliation for their work. Many in the census are jailed without being told of charges against them, and often face cruel and dangerous prison conditions.
This map shows the countries imprisoning journalists in 2023.
Journalists imprisoned in 2023
